<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Get WordPress.com Stats for Your Self-Hosted Blog</title>
	<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/</link>
	<description>WordPress news and updates from around the web.</description>
	<pubDate>Sun, 06 Jul 2008 09:28:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: My-Ad-Sense</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-152836</link>
		<author>My-Ad-Sense</author>
		<pubDate>Thu, 06 Dec 2007 19:03:02 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-152836</guid>
		<description>[...] WordPress sites, and it looks very, very promising (see also his &#8220;Day One&#8221; report, and Carthik Sharma&#8217;s review). As of today, if you are a WordPress blogger, you can piggyback on the WordPress.com blogging [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] WordPress sites, and it looks very, very promising (see also his &#8220;Day One&#8221; report, and Carthik Sharma&#8217;s review). As of today, if you are a WordPress blogger, you can piggyback on the WordPress.com blogging [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jobs</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-152803</link>
		<author>jobs</author>
		<pubDate>Tue, 04 Dec 2007 18:16:06 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-152803</guid>
		<description>I much prefer awstats to webalizer although I guess its just what you are used to using.</description>
		<content:encoded><![CDATA[<p>I much prefer awstats to webalizer although I guess its just what you are used to using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-152734</link>
		<author>Frank</author>
		<pubDate>Fri, 02 Nov 2007 21:24:15 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-152734</guid>
		<description>Nice post! I prefer this stat tool. A great equivalent to Google Analytics</description>
		<content:encoded><![CDATA[<p>Nice post! I prefer this stat tool. A great equivalent to Google Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-152444</link>
		<author>Jason</author>
		<pubDate>Wed, 15 Aug 2007 21:03:19 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-152444</guid>
		<description>I think your idea for comparing all the statistics tools is a great one!

I imagine you have a decent amount of stats saved up in each of them by now. When do you think you might do the review? I'll keep an eye on my WordPress dashboard for it.... :)</description>
		<content:encoded><![CDATA[<p>I think your idea for comparing all the statistics tools is a great one!</p>
<p>I imagine you have a decent amount of stats saved up in each of them by now. When do you think you might do the review? I&#8217;ll keep an eye on my WordPress dashboard for it&#8230;. <img src='http://wordlog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogRodent</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-152418</link>
		<author>BlogRodent</author>
		<pubDate>Sun, 05 Aug 2007 05:41:06 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-152418</guid>
		<description>&lt;strong&gt;Blog Stats: Get your info-jones on with weblog traffic metrics&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Blog Stats: Get your info-jones on with weblog traffic metrics</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hear My W00t</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-152180</link>
		<author>Hear My W00t</author>
		<pubDate>Sun, 24 Jun 2007 20:06:14 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-152180</guid>
		<description>&lt;strong&gt;Organic traffic through the longtail&lt;/strong&gt;

One of my goals is to obtain 100 uniques per day through organic traffic to this blog. I plan to do this by using gaining traffic through SEs via longtail keywords.
So, what is the longtail? Long tail keywords are keywords that make up a short phrase. ...</description>
		<content:encoded><![CDATA[<p><strong>Organic traffic through the longtail</strong></p>
<p>One of my goals is to obtain 100 uniques per day through organic traffic to this blog. I plan to do this by using gaining traffic through SEs via longtail keywords.<br />
So, what is the longtail? Long tail keywords are keywords that make up a short phrase. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Silverstein</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151469</link>
		<author>Richard Silverstein</author>
		<pubDate>Thu, 24 May 2007 04:56:19 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151469</guid>
		<description>I'd like to add a caveat to all the rave reviews.  If your blog URL includes an underline or other non-standard characters (_,~, etc.) this plugin will not work.  I have written to the author about the problem as have others.  I don't believe it's been fixed yet though someone can correct me if I'm wrong.  This seems like it should be a simple problem to fix but then again I'm not a coder.

Also, when I installed the plugin it somehow turned off the 3rd party stat counter I was using.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add a caveat to all the rave reviews.  If your blog URL includes an underline or other non-standard characters (_,~, etc.) this plugin will not work.  I have written to the author about the problem as have others.  I don&#8217;t believe it&#8217;s been fixed yet though someone can correct me if I&#8217;m wrong.  This seems like it should be a simple problem to fix but then again I&#8217;m not a coder.</p>
<p>Also, when I installed the plugin it somehow turned off the 3rd party stat counter I was using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staslive&#8217;s blog &#187; Архив блога &#187; Stats Plugin</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151195</link>
		<author>Staslive&#8217;s blog &#187; Архив блога &#187; Stats Plugin</author>
		<pubDate>Sun, 13 May 2007 18:06:39 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151195</guid>
		<description>[...] Wordlog review. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wordlog review. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas&#8217; blog &#187; Blog Archive &#187; My Del.icio.us bookmarks created during the past week</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151168</link>
		<author>Niklas&#8217; blog &#187; Blog Archive &#187; My Del.icio.us bookmarks created during the past week</author>
		<pubDate>Fri, 11 May 2007 07:32:04 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151168</guid>
		<description>[...] Get WordPress.com Stats for Your Self-Hosted Blog &#8212; A blog statistics plugin has been announced at wordpress.com that allows you to have wordpress.com style stats on your own, self-hosted WordPress blog. Tagged as: [wordpress plugin statistics tech] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Get WordPress.com Stats for Your Self-Hosted Blog &#8212; A blog statistics plugin has been announced at wordpress.com that allows you to have wordpress.com style stats on your own, self-hosted WordPress blog. Tagged as: [wordpress plugin statistics tech] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Stats Plugin » PINOYHACK.COM</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151139</link>
		<author>Wordpress Stats Plugin » PINOYHACK.COM</author>
		<pubDate>Wed, 09 May 2007 14:00:05 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151139</guid>
		<description>[...] recently downloaded a cool wordpress plugin, this is the latest wp stat plugin, and i think this one is far better than the Google analytics. It&#8217;s more of a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recently downloaded a cool wordpress plugin, this is the latest wp stat plugin, and i think this one is far better than the Google analytics. It&#8217;s more of a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151137</link>
		<author>Richard</author>
		<pubDate>Wed, 09 May 2007 11:06:06 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151137</guid>
		<description>You will find that GoStats has a rich feature set and is a mature system.  Something to note is: GoStats is made by people who make only stats, while WP-stats is made by people who mainly do blogging.</description>
		<content:encoded><![CDATA[<p>You will find that GoStats has a rich feature set and is a mature system.  Something to note is: GoStats is made by people who make only stats, while WP-stats is made by people who mainly do blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics - User Friendly &#187; Solo Technology</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151135</link>
		<author>Google Analytics - User Friendly &#187; Solo Technology</author>
		<pubDate>Wed, 09 May 2007 03:17:38 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151135</guid>
		<description>[...] my page loads, I need to trim some back.&#160; Speak of which, I&#8217;m also keeping on eye on Wordlog as Carthik mentioned he&#8217;s planning some reviews [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my page loads, I need to trim some back.&nbsp; Speak of which, I&#8217;m also keeping on eye on Wordlog as Carthik mentioned he&#8217;s planning some reviews [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151129</link>
		<author>keith</author>
		<pubDate>Tue, 08 May 2007 15:35:34 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151129</guid>
		<description>i use WP-shortstat, and haven't had any problems with it.  i like that it is self-contained (no external dependencies), and haven't seen that referrer issue you are talking about.

but i’m definitely interested in finding out more about the different stats plugins, both internal or external.</description>
		<content:encoded><![CDATA[<p>i use WP-shortstat, and haven&#8217;t had any problems with it.  i like that it is self-contained (no external dependencies), and haven&#8217;t seen that referrer issue you are talking about.</p>
<p>but i’m definitely interested in finding out more about the different stats plugins, both internal or external.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marvin</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151126</link>
		<author>marvin</author>
		<pubDate>Tue, 08 May 2007 08:50:04 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151126</guid>
		<description>the only annoying thing about this plugin is that you have to go to wordpress.com to get the stats. it would be much "cleaner" if they would be integrated to the dashboard on the server. maybe in a future release.</description>
		<content:encoded><![CDATA[<p>the only annoying thing about this plugin is that you have to go to wordpress.com to get the stats. it would be much &#8220;cleaner&#8221; if they would be integrated to the dashboard on the server. maybe in a future release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carthik</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151124</link>
		<author>Carthik</author>
		<pubDate>Tue, 08 May 2007 00:25:24 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151124</guid>
		<description>Keith, I omitted Firestats and Shortstat since they are wordpress plugins, or hosted on the same server. To keep things level, I set out to compare the external tools, mostly those that ask one to include some js code to add tracking for a site.

So what do you like about firestats? Shortstat was annoying since more than half the referrers are from the same domain as the site! :)</description>
		<content:encoded><![CDATA[<p>Keith, I omitted Firestats and Shortstat since they are wordpress plugins, or hosted on the same server. To keep things level, I set out to compare the external tools, mostly those that ask one to include some js code to add tracking for a site.</p>
<p>So what do you like about firestats? Shortstat was annoying since more than half the referrers are from the same domain as the site! <img src='http://wordlog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolly Weblog</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151120</link>
		<author>Wolly Weblog</author>
		<pubDate>Mon, 07 May 2007 17:26:02 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151120</guid>
		<description>&lt;strong&gt;Automattic Stats&lt;/strong&gt;

Sempre alla ricerca delle statistiche migliori, io uso google analytics e sitemeter ma non mi hanno mai soddisfatto più di tanto. Mi piacevano molto le statistiche che vedevo nella dashboard del mio account wordpress.com (che ho aperto per avere la ap...</description>
		<content:encoded><![CDATA[<p><strong>Automattic Stats</strong></p>
<p>Sempre alla ricerca delle statistiche migliori, io uso google analytics e sitemeter ma non mi hanno mai soddisfatto più di tanto. Mi piacevano molto le statistiche che vedevo nella dashboard del mio account wordpress.com (che ho aperto per avere la ap&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith R</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151119</link>
		<author>Keith R</author>
		<pubDate>Mon, 07 May 2007 17:07:17 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151119</guid>
		<description>You also don't have Firestats on your list for some reason.  It's free and it's pretty good.</description>
		<content:encoded><![CDATA[<p>You also don&#8217;t have Firestats on your list for some reason.  It&#8217;s free and it&#8217;s pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Stats Plugin From Wordpress</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151116</link>
		<author>New Stats Plugin From Wordpress</author>
		<pubDate>Mon, 07 May 2007 13:08:34 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151116</guid>
		<description>[...] Get WordPress.com Stats for Your Self-Hosted Blog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Get WordPress.com Stats for Your Self-Hosted Blog [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stats Plugin &#171; WordPress.com</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151115</link>
		<author>Stats Plugin &#171; WordPress.com</author>
		<pubDate>Mon, 07 May 2007 09:32:06 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151115</guid>
		<description>[...] Wordlog review. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wordlog review. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Tatum</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151114</link>
		<author>Rich Tatum</author>
		<pubDate>Mon, 07 May 2007 08:13:28 +0000</pubDate>
		<guid>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151114</guid>
		<description>In a flush of inspiration due to this new stats tracker from Automattic, I wanted to blog on it, but I thought I should also mention some of the other stats tracking packages I use, so I mentioned a few others. I also linked to this post as a useful review of Andy Skelton's release. If you're interested, check it out here:

"&lt;a href="http://tatumweb.com/blog/2007/05/07/blog-metrics/" rel="nofollow"&gt;Blog Stats: Get your info-jones on with weblog traffic metrics&lt;/a&gt;"

Regards,

Rich
&lt;a href="http://tatumweb.com/blog/" rel="nofollow"&gt;BlogRodent&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In a flush of inspiration due to this new stats tracker from Automattic, I wanted to blog on it, but I thought I should also mention some of the other stats tracking packages I use, so I mentioned a few others. I also linked to this post as a useful review of Andy Skelton&#8217;s release. If you&#8217;re interested, check it out here:</p>
<p>&#8220;<a href="http://tatumweb.com/blog/2007/05/07/blog-metrics/" rel="nofollow">Blog Stats: Get your info-jones on with weblog traffic metrics</a>&#8221;</p>
<p>Regards,</p>
<p>Rich<br />
<a href="http://tatumweb.com/blog/" rel="nofollow">BlogRodent</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
