<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get WordPress.com Stats for Your Self-Hosted Blog</title>
	<atom:link href="http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/</link>
	<description>WordPress news and updates from around the web.</description>
	<lastBuildDate>Thu, 27 Sep 2007 14:09:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-152444</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 15 Aug 2007 21:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-152444</guid>
		<description>I think your idea for comparing all the statistics tools is a great one!

I imagine you have a decent amount of stats saved up in each of them by now. When do you think you might do the review? I&#039;ll keep an eye on my WordPress dashboard for it.... :)</description>
		<content:encoded><![CDATA[<p>I think your idea for comparing all the statistics tools is a great one!</p>
<p>I imagine you have a decent amount of stats saved up in each of them by now. When do you think you might do the review? I&#8217;ll keep an eye on my WordPress dashboard for it&#8230;. <img src='http://wordlog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Silverstein</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151469</link>
		<dc:creator>Richard Silverstein</dc:creator>
		<pubDate>Thu, 24 May 2007 04:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151469</guid>
		<description>I&#039;d like to add a caveat to all the rave reviews.  If your blog URL includes an underline or other non-standard characters (_,~, etc.) this plugin will not work.  I have written to the author about the problem as have others.  I don&#039;t believe it&#039;s been fixed yet though someone can correct me if I&#039;m wrong.  This seems like it should be a simple problem to fix but then again I&#039;m not a coder.

Also, when I installed the plugin it somehow turned off the 3rd party stat counter I was using.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add a caveat to all the rave reviews.  If your blog URL includes an underline or other non-standard characters (_,~, etc.) this plugin will not work.  I have written to the author about the problem as have others.  I don&#8217;t believe it&#8217;s been fixed yet though someone can correct me if I&#8217;m wrong.  This seems like it should be a simple problem to fix but then again I&#8217;m not a coder.</p>
<p>Also, when I installed the plugin it somehow turned off the 3rd party stat counter I was using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas&#8217; blog &#187; Blog Archive &#187; My Del.icio.us bookmarks created during the past week</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151168</link>
		<dc:creator>Niklas&#8217; blog &#187; Blog Archive &#187; My Del.icio.us bookmarks created during the past week</dc:creator>
		<pubDate>Fri, 11 May 2007 07:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151168</guid>
		<description>[...] Get WordPress.com Stats for Your Self-Hosted Blog &#8212; A blog statistics plugin has been announced at wordpress.com that allows you to have wordpress.com style stats on your own, self-hosted WordPress blog. Tagged as: [wordpress plugin statistics tech] [...]</description>
		<content:encoded><![CDATA[<p>[...] Get WordPress.com Stats for Your Self-Hosted Blog &#8212; A blog statistics plugin has been announced at wordpress.com that allows you to have wordpress.com style stats on your own, self-hosted WordPress blog. Tagged as: [wordpress plugin statistics tech] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Stats Plugin Â» PINOYHACK.COM</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151139</link>
		<dc:creator>Wordpress Stats Plugin Â» PINOYHACK.COM</dc:creator>
		<pubDate>Wed, 09 May 2007 14:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151139</guid>
		<description>[...] recently downloaded a cool wordpress plugin, this is the latest wp stat plugin, and i think this one is far better than the Google analytics. It&#8217;s more of a [...]</description>
		<content:encoded><![CDATA[<p>[...] recently downloaded a cool wordpress plugin, this is the latest wp stat plugin, and i think this one is far better than the Google analytics. It&#8217;s more of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151137</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 09 May 2007 11:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151137</guid>
		<description>You will find that GoStats has a rich feature set and is a mature system.  Something to note is: GoStats is made by people who make only stats, while WP-stats is made by people who mainly do blogging.</description>
		<content:encoded><![CDATA[<p>You will find that GoStats has a rich feature set and is a mature system.  Something to note is: GoStats is made by people who make only stats, while WP-stats is made by people who mainly do blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics - User Friendly &#187; Solo Technology</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151135</link>
		<dc:creator>Google Analytics - User Friendly &#187; Solo Technology</dc:creator>
		<pubDate>Wed, 09 May 2007 03:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151135</guid>
		<description>[...] my page loads, I need to trim some back.&#160; Speak of which, I&#8217;m also keeping on eye on Wordlog as Carthik mentioned he&#8217;s planning some reviews [...]</description>
		<content:encoded><![CDATA[<p>[...] my page loads, I need to trim some back.&nbsp; Speak of which, I&#8217;m also keeping on eye on Wordlog as Carthik mentioned he&#8217;s planning some reviews [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151129</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Tue, 08 May 2007 15:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151129</guid>
		<description>i use WP-shortstat, and haven&#039;t had any problems with it.  i like that it is self-contained (no external dependencies), and haven&#039;t seen that referrer issue you are talking about.

but iâ€™m definitely interested in finding out more about the different stats plugins, both internal or external.</description>
		<content:encoded><![CDATA[<p>i use WP-shortstat, and haven&#8217;t had any problems with it.  i like that it is self-contained (no external dependencies), and haven&#8217;t seen that referrer issue you are talking about.</p>
<p>but iâ€™m definitely interested in finding out more about the different stats plugins, both internal or external.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carthik</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151124</link>
		<dc:creator>Carthik</dc:creator>
		<pubDate>Tue, 08 May 2007 00:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151124</guid>
		<description>Keith, I omitted Firestats and Shortstat since they are wordpress plugins, or hosted on the same server. To keep things level, I set out to compare the external tools, mostly those that ask one to include some js code to add tracking for a site.

So what do you like about firestats? Shortstat was annoying since more than half the referrers are from the same domain as the site! :)</description>
		<content:encoded><![CDATA[<p>Keith, I omitted Firestats and Shortstat since they are wordpress plugins, or hosted on the same server. To keep things level, I set out to compare the external tools, mostly those that ask one to include some js code to add tracking for a site.</p>
<p>So what do you like about firestats? Shortstat was annoying since more than half the referrers are from the same domain as the site! <img src='http://wordlog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith R</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151119</link>
		<dc:creator>Keith R</dc:creator>
		<pubDate>Mon, 07 May 2007 17:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151119</guid>
		<description>You also don&#039;t have Firestats on your list for some reason.  It&#039;s free and it&#039;s pretty good.</description>
		<content:encoded><![CDATA[<p>You also don&#8217;t have Firestats on your list for some reason.  It&#8217;s free and it&#8217;s pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Stats Plugin From Wordpress</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151116</link>
		<dc:creator>New Stats Plugin From Wordpress</dc:creator>
		<pubDate>Mon, 07 May 2007 13:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151116</guid>
		<description>[...] Get WordPress.com Stats for Your Self-Hosted Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Get WordPress.com Stats for Your Self-Hosted Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stats Plugin &#171; WordPress.com</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151115</link>
		<dc:creator>Stats Plugin &#171; WordPress.com</dc:creator>
		<pubDate>Mon, 07 May 2007 09:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151115</guid>
		<description>[...] Wordlog review. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wordlog review. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Tatum</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151114</link>
		<dc:creator>Rich Tatum</dc:creator>
		<pubDate>Mon, 07 May 2007 08:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151114</guid>
		<description>In a flush of inspiration due to this new stats tracker from Automattic, I wanted to blog on it, but I thought I should also mention some of the other stats tracking packages I use, so I mentioned a few others. I also linked to this post as a useful review of Andy Skelton&#039;s release. If you&#039;re interested, check it out here:

&quot;&lt;a href=&quot;http://tatumweb.com/blog/2007/05/07/blog-metrics/&quot; rel=&quot;nofollow&quot;&gt;Blog Stats: Get your info-jones on with weblog traffic metrics&lt;/a&gt;&quot;

Regards,

Rich
&lt;a href=&quot;http://tatumweb.com/blog/&quot; rel=&quot;nofollow&quot;&gt;BlogRodent&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In a flush of inspiration due to this new stats tracker from Automattic, I wanted to blog on it, but I thought I should also mention some of the other stats tracking packages I use, so I mentioned a few others. I also linked to this post as a useful review of Andy Skelton&#8217;s release. If you&#8217;re interested, check it out here:</p>
<p>&#8220;<a href="http://tatumweb.com/blog/2007/05/07/blog-metrics/" rel="nofollow">Blog Stats: Get your info-jones on with weblog traffic metrics</a>&#8221;</p>
<p>Regards,</p>
<p>Rich<br />
<a href="http://tatumweb.com/blog/" rel="nofollow">BlogRodent</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carthik</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151113</link>
		<dc:creator>Carthik</dc:creator>
		<pubDate>Mon, 07 May 2007 06:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151113</guid>
		<description>Hmm, that reminds me that I have to redirect the feeds through feedburner. I use feedburner for another site - pretty good, will try and cover that too.

As for performancing - they have been bought and sold and stuff, so I didn&#039;t know what the current status was - I will play with that too.</description>
		<content:encoded><![CDATA[<p>Hmm, that reminds me that I have to redirect the feeds through feedburner. I use feedburner for another site &#8211; pretty good, will try and cover that too.</p>
<p>As for performancing &#8211; they have been bought and sold and stuff, so I didn&#8217;t know what the current status was &#8211; I will play with that too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HandySolo</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151112</link>
		<dc:creator>HandySolo</dc:creator>
		<pubDate>Mon, 07 May 2007 01:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151112</guid>
		<description>I look forward to reading more on your adventures with assorted stats packages.

I use two more that you didn&#039;t list.  Performancing.com&#039;s pmetrics and Feedburner&#039;s stats (NOT just for feeds anymore).  

What&#039;s a few more lines of javascript in your theme, eh?</description>
		<content:encoded><![CDATA[<p>I look forward to reading more on your adventures with assorted stats packages.</p>
<p>I use two more that you didn&#8217;t list.  Performancing.com&#8217;s pmetrics and Feedburner&#8217;s stats (NOT just for feeds anymore).  </p>
<p>What&#8217;s a few more lines of javascript in your theme, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151111</link>
		<dc:creator>May</dc:creator>
		<pubDate>Mon, 07 May 2007 01:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151111</guid>
		<description>Oh, I&#039;m looking forward to reading your results. Shoulid be very interesting to see the pros and cons with each.</description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;m looking forward to reading your results. Shoulid be very interesting to see the pros and cons with each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carthik</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151110</link>
		<dc:creator>Carthik</dc:creator>
		<pubDate>Mon, 07 May 2007 01:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151110</guid>
		<description>Sure thing, Mike - I will write my thoughts for all to read.

I sort of dread having to write the review. ;)

Hope it all turns out right.</description>
		<content:encoded><![CDATA[<p>Sure thing, Mike &#8211; I will write my thoughts for all to read.</p>
<p>I sort of dread having to write the review. <img src='http://wordlog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Hope it all turns out right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Levin of HitTail</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151109</link>
		<dc:creator>Mike Levin of HitTail</dc:creator>
		<pubDate>Mon, 07 May 2007 00:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151109</guid>
		<description>So HitTail is very specialized and likes to think of itself as one of the good guys. If you have any issues with our stats software during your evaluation, let us know. Maybe we can use your feedback to make it better.</description>
		<content:encoded><![CDATA[<p>So HitTail is very specialized and likes to think of itself as one of the good guys. If you have any issues with our stats software during your evaluation, let us know. Maybe we can use your feedback to make it better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151107</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 07 May 2007 00:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151107</guid>
		<description>I like this plugin. Now I have an addiction. Checking my stats every hour. LOL.</description>
		<content:encoded><![CDATA[<p>I like this plugin. Now I have an addiction. Checking my stats every hour. LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ellsworth</title>
		<link>http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/comment-page-1/#comment-151105</link>
		<dc:creator>Matt Ellsworth</dc:creator>
		<pubDate>Sun, 06 May 2007 23:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://wordlog.com/archives/2007/05/06/wordpresscom-stats-plugin-for-wordpress-blogs/#comment-151105</guid>
		<description>wow what a combo of stats tracking.  i&#039;m curious to see how it all turns out.  I have just used google analytics  and awstats.</description>
		<content:encoded><![CDATA[<p>wow what a combo of stats tracking.  i&#8217;m curious to see how it all turns out.  I have just used google analytics  and awstats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

