<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: IBM Uses WordPress, Creates Useful Docs</title>
	<link>http://wordlog.com/archives/2004/08/19/ibm-uses-wordpress-creates-useful-docs/</link>
	<description>WordPress news and updates from around the web.</description>
	<pubDate>Wed, 07 Jan 2009 06:13:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Trevor Bernard</title>
		<link>http://wordlog.com/archives/2004/08/19/ibm-uses-wordpress-creates-useful-docs/#comment-153921</link>
		<author>Trevor Bernard</author>
		<pubDate>Thu, 13 Nov 2008 02:38:41 +0000</pubDate>
		<guid>http://wordlog.com/archives/2004/08/19/ibm-uses-wordpress-creates-useful-docs/#comment-153921</guid>
		<description>iad2fp0dbk937hoa</description>
		<content:encoded><![CDATA[<p>iad2fp0dbk937hoa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jovencitas videos</title>
		<link>http://wordlog.com/archives/2004/08/19/ibm-uses-wordpress-creates-useful-docs/#comment-151681</link>
		<author>Jovencitas videos</author>
		<pubDate>Thu, 31 May 2007 11:43:24 +0000</pubDate>
		<guid>http://wordlog.com/archives/2004/08/19/ibm-uses-wordpress-creates-useful-docs/#comment-151681</guid>
		<description>Your website is good design</description>
		<content:encoded><![CDATA[<p>Your website is good design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://wordlog.com/archives/2004/08/19/ibm-uses-wordpress-creates-useful-docs/#comment-174</link>
		<author>Christian</author>
		<pubDate>Fri, 27 Aug 2004 08:48:00 +0000</pubDate>
		<guid>http://wordlog.com/archives/2004/08/19/ibm-uses-wordpress-creates-useful-docs/#comment-174</guid>
		<description>All links seem to be broken... :(</description>
		<content:encoded><![CDATA[<p>All links seem to be broken&#8230; <img src='http://wordlog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo Matt &#187; IBM Blogs</title>
		<link>http://wordlog.com/archives/2004/08/19/ibm-uses-wordpress-creates-useful-docs/#comment-137</link>
		<author>Photo Matt &#187; IBM Blogs</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://wordlog.com/archives/2004/08/19/ibm-uses-wordpress-creates-useful-docs/#comment-137</guid>
		<description>[...] 04 10:12 am  		File under:  	Asides 	  	 	So Sun uses Jroller and IBM uses WordPress. &lt;a href="http://wordlog.com/index.php?p=69"&gt;As Carthik says&lt;/a&gt; this looks like a staging setup.    &#171; Adsense Idea  	 	 	   Comments  	&#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 04 10:12 am<br />
 		File under:  	Asides</p>
<p> 	So Sun uses Jroller and IBM uses WordPress. <a href="http://wordlog.com/index.php?p=69">As Carthik says</a> this looks like a staging setup.  </p>
<p> &laquo; Adsense Idea </p>
<p> Comments<br />
 	&raquo; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
